View Details New On Site 4 Days Ago $330,000 1 of 15 West Richland 2 beds 2 baths 1,134 sqft 0.14 acres On Site: 4 Days
View Details $350,000 1 of 32 West Richland | West Richland 3 beds 2 baths 1,734 sqft 0.3 acres On Site: 7 Days
View Details $440,000 1 of 43 West Richland | West Richland 5 beds 3 baths 3,718 sqft 0.29 acres On Site: 7 Days
View Details Foreclosure $699,000 1 of 50 West Richland | West Richland 4 beds 4 baths 3,340 sqft 0.23 acres On Site: 12 Days
View Details $623,715 1 of 26 West Richland | West Richland 4 beds 3 baths 2,306 sqft 0.26 acres On Site: 14 Days
View Details $622,620 1 of 12 West Richland | West Richland 4 beds 3 baths 2,306 sqft 0.26 acres On Site: 14 Days
View Details $590,000 1 of 20 West Richland | West Richland 4 beds 2 baths 1 ½ baths 2,405 sqft 0.3 acres On Site: 15 Days
View Details $394,900 1 of 28 West Richland | West Richland 3 beds 1 baths 1,686 sqft 1.41 acres On Site: 19 Days
View Details $434,990 1 of 23 West Richland 4 beds 2 baths 1 ½ baths 1,976 sqft 0.23 acres On Site: 20 Days
View Details $434,900 1 of 34 West Richland | West Richland 4 beds 2 baths 1 ½ baths 1,975 sqft 0.14 acres On Site: 25 Days